Kansas City, Missouri 64116
ZIP Code boundaries for 64116 in Kansas City, MO
2011 Statistics for 64116
| ZIP: | 64116 |
| Name: | KANSAS CITY |
| County: | CLAY |
| Area: | 12 mi2 / 30 km2 / 7495 acres / 30331868 m2 |
| Coordinates: | 39.148335, -94.57409 |
| Residential Addresses: | 8049 |
| Multifamily Addresses: | 1258 |
| Single family Addresses: | 6270 |
| Business Addresses: | 1457 |
| P.O. Boxes: | 521 |
2000 Census Data for Kansas City, Missouri 64116
Gender & Ages
Total Population: 15888
| Male |
| Population: | 7667 |
| < year old: | 121 |
| Year old: | 156 |
| Age 2: | 93 |
| Age 3: | 113 |
| Age 4: | 74 |
| Age 5: | 62 |
| Age 6: | 101 |
| Age 7: | 85 |
| Age 8: | 70 |
| Age 9: | 98 |
| Age 10: | 90 |
| Age 11: | 58 |
| Age 12: | 92 |
| Age 13: | 82 |
| Age 14: | 56 |
| Age 15: | 111 |
| Age 16: | 82 |
| Age 17: | 95 |
| Age 18: | 103 |
| Age 19: | 62 |
| Age 20: | 81 |
| Age 21: | 40 |
| 22-24: |
524 |
| 25-29: |
824 |
| 30-34: |
564 |
| 35-39: |
660 |
| 40-44: |
595 |
| 45-49: |
634 |
| 50-54: |
435 |
| 55-59: |
373 |
| 60-61: |
178 |
| 62-64: |
148 |
| 65-66: |
92 |
| 67-69: |
147 |
| 70-74: |
229 |
| 75-79: |
136 |
| 80-84: |
150 |
| 85 & Up: | 53 |
| Female |
| Population: | 8221 |
| < year old: | 100 |
| Year old: | 120 |
| Age 2: | 132 |
| Age 3: | 76 |
| Age 4: | 64 |
| Age 5: | 58 |
| Age 6: | 80 |
| Age 7: | 61 |
| Age 8: | 147 |
| Age 9: | 130 |
| Age 10: | 66 |
| Age 11: | 53 |
| Age 12: | 96 |
| Age 13: | 111 |
| Age 14: | 59 |
| Age 15: | 152 |
| Age 16: | 56 |
| Age 17: | 63 |
| Age 18: | 100 |
| Age 19: | 76 |
| Age 20: | 89 |
| Age 21: | 124 |
| 22-24: |
469 |
| 25-29: |
702 |
| 30-34: |
591 |
| 35-39: |
647 |
| 40-44: |
589 |
| 45-49: |
606 |
| 50-54: |
541 |
| 55-59: |
391 |
| 60-61: |
180 |
| 62-64: |
197 |
| 65-66: |
117 |
| 67-69: |
157 |
| 70-74: |
304 |
| 75-79: |
326 |
| 80-84: |
257 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 10957
| Male: | 5218 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 69 |
| 10th: | 114 |
| 11th: | 114 |
| 12th, No Diploma: | 163 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 306 |
| > 1 Year, No Degree: | 943 |
| Associates: | 228 |
| Bachelors: | 828 |
| Doctorate: | 55 |
| Masters: | 286 |
| Female: | 5739 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 149 |
| 10th: | 174 |
| 11th: | 128 |
| 12th, No Diploma: | 233 |
| Graduates: | 1768 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 967 |
| Associates: | 289 |
| Bachelors: | 999 |
| Doctorate: | 37 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 6028 |
| Ages 18 to 64: |
| Total: | 5221 |
| Civilians: | 5215 |
| Non-Veteran Civilians: | 4162 |
| Veteran Civilians: | 1053 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 530 |
| Currently In Military: | |
| Total Females: | 6597 |
| Ages 18 to 64: |
| Total: | 5302 |
| Civilians: | 5302 |
| Non-Veteran Civilians: | 5231 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1295 |
| Civilians: | 1295 |
| Non-Veteran Civilians: | 1281 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1078 |
| 10 to 14: | 1846 |
| 15 to 19: | 1902 |
| 20 to 24: | 1504 |
| 25 to 29: | 451 |
| 30 to 35: | 894 |
| 36 to 39: | 127 |
| 40 to 44: | 69 |
| 45 to 59: | 226 |
| 60 to 89: | 70 |
| > 89 Minutes: | 97 |
Housing
| Total: | 15877 |
| Own: | 8775 |
| Rent: | 7102 |
Economic Statistics of Residents
Total Households: 7504
| Males 16 & Up: |
| Employed Civilian: | 4663 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4872 |
| Not In Labor Force: | 1333 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8767 |
| Work At Home: | 303 |
| Doesn't Work At Home: | 8464 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 556 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 48613 |
| Median Household Income: | 35751 |
| Per Capita Income: | 25696 |
| Females 16 & Up: |
| Employed Civilian: | 4145 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 4339 |
| Not In Labor Force: | 2377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15888 |
| White: | 13852 |
| Black: | 532 |
| Asian: | 456 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 590 |
| Other: | 379 |