Kansas City, Missouri 64119
ZIP Code boundaries for 64119 in Kansas City, MO
2011 Statistics for 64119
| ZIP: | 64119 |
| Name: | KANSAS CITY |
| County: | CLAY |
| Area: | 13 mi2 / 35 km2 / 8602 acres / 34812847 m2 |
| Coordinates: | 39.20999, -94.519615 |
| Residential Addresses: | 12042 |
| Multifamily Addresses: | 880 |
| Single family Addresses: | 10924 |
| Business Addresses: | 597 |
| P.O. Boxes: | 238 |
2000 Census Data for Kansas City, Missouri 64119
Gender & Ages
Total Population: 25836
| Male |
| Population: | 12456 |
| < year old: | 195 |
| Year old: | 205 |
| Age 2: | 110 |
| Age 3: | 161 |
| Age 4: | 160 |
| Age 5: | 136 |
| Age 6: | 114 |
| Age 7: | 164 |
| Age 8: | 190 |
| Age 9: | 140 |
| Age 10: | 172 |
| Age 11: | 189 |
| Age 12: | 198 |
| Age 13: | 208 |
| Age 14: | 186 |
| Age 15: | 160 |
| Age 16: | 157 |
| Age 17: | 186 |
| Age 18: | 163 |
| Age 19: | 126 |
| Age 20: | 153 |
| Age 21: | 147 |
| 22-24: |
486 |
| 25-29: |
926 |
| 30-34: |
884 |
| 35-39: |
945 |
| 40-44: |
1113 |
| 45-49: |
948 |
| 50-54: |
865 |
| 55-59: |
780 |
| 60-61: |
183 |
| 62-64: |
344 |
| 65-66: |
219 |
| 67-69: |
231 |
| 70-74: |
435 |
| 75-79: |
258 |
| 80-84: |
141 |
| 85 & Up: | 78 |
| Female |
| Population: | 13380 |
| < year old: | 132 |
| Year old: | 121 |
| Age 2: | 197 |
| Age 3: | 173 |
| Age 4: | 136 |
| Age 5: | 139 |
| Age 6: | 151 |
| Age 7: | 175 |
| Age 8: | 167 |
| Age 9: | 248 |
| Age 10: | 214 |
| Age 11: | 164 |
| Age 12: | 169 |
| Age 13: | 118 |
| Age 14: | 241 |
| Age 15: | 225 |
| Age 16: | 247 |
| Age 17: | 155 |
| Age 18: | 216 |
| Age 19: | 125 |
| Age 20: | 198 |
| Age 21: | 100 |
| 22-24: |
407 |
| 25-29: |
957 |
| 30-34: |
908 |
| 35-39: |
1009 |
| 40-44: |
1146 |
| 45-49: |
1149 |
| 50-54: |
903 |
| 55-59: |
705 |
| 60-61: |
216 |
| 62-64: |
364 |
| 65-66: |
313 |
| 67-69: |
230 |
| 70-74: |
489 |
| 75-79: |
341 |
| 80-84: |
198 |
| 85 & Up: | 234 |
Education Level of Residents
Total Population: 17512
| Male: | 8350 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 106 |
| 10th: | 174 |
| 11th: | 163 |
| 12th, No Diploma: | 271 |
| Graduates: | 2517 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1412 |
| Associates: | 418 |
| Bachelors: | 1559 |
| Doctorate: | 67 |
| Masters: | 415 |
| Female: | 9162 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 74 |
| 10th: | 191 |
| 11th: | 225 |
| 12th, No Diploma: | 224 |
| Graduates: | 3000 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 1049 |
| > 1 Year, No Degree: | 1617 |
| Associates: | 609 |
| Bachelors: | 1359 |
| Doctorate: | 44 |
| Masters: | 433 |
Veteran Status of Residents
| Total Males: | 9425 |
| Ages 18 to 64: |
| Total: | 8063 |
| Civilians: | 8063 |
| Non-Veteran Civilians: | 5985 |
| Veteran Civilians: | 2078 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1362 |
| Civilians: | 1362 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 1050 |
| Currently In Military: | |
| Total Females: | 10208 |
| Ages 18 to 64: |
| Total: | 8403 |
| Civilians: | 8400 |
| Non-Veteran Civilians: | 8269 |
| Veteran Civilians: | 131 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1805 |
| Civilians: | 1805 |
| Non-Veteran Civilians: | 1759 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 1124 |
| 10 to 14: | 2067 |
| 15 to 19: | 3124 |
| 20 to 24: | 2586 |
| 25 to 29: | 1014 |
| 30 to 35: | 1823 |
| 36 to 39: | 297 |
| 40 to 44: | 397 |
| 45 to 59: | 554 |
| 60 to 89: | 156 |
| > 89 Minutes: | 149 |
Housing
| Total: | 25529 |
| Own: | 20815 |
| Rent: | 4714 |
Economic Statistics of Residents
Total Households: 10262
| Males 16 & Up: |
| Employed Civilian: | 7417 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 7665 |
| Not In Labor Force: | 2103 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13751 |
| Work At Home: | 251 |
| Doesn't Work At Home: | 13500 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 383 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 56722 |
| Median Household Income: | 49533 |
| Per Capita Income: | 23910 |
| Females 16 & Up: |
| Employed Civilian: | 6555 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 6790 |
| Not In Labor Force: | 3820 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 25836 |
| White: | 24281 |
| Black: | 367 |
| Asian: | 254 |
| Pacific Islander: | 5 |
| Native American: | 148 |
| Multiracial: | 573 |
| Other: | 208 |