5-Day Forecast for Independence, MO
Today
![]() |
76° |
| 59° |
Tomorrow
![]() |
72° |
| 55° |
Thursday
![]() |
72° |
| 54° |
Friday
![]() |
73° |
| 55° |
Saturday
![]() |
78° |
| 60° |
![]() | Slight Chance Thunderstorms | ![]() |
Partly Cloudy |
| 19% chance of Rain | 14% chance of Rain | ||
76° |
59° |
||
| Daytime High | Nighttime Low |
| Tue 4:00am | 7:00am | 10:00am | 1:00pm | 4:00pm | 7:00pm | 10:00pm | Wed 1:00am | 4:00am | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temp | 63° F | 60° F | 67° F | 73° F | 76° F | 71° F | 63° F | 60° F | 56° F |
| Humidity | 81% | 83% | 66% | 56% | 50% | 59% | 72% | 72% | 80% |
| Wind (knots) | 8 SWbW | 8 SWbW | 8 WSW | 8 WSW | 9 SWbW | 6 WbS | 6 W | 5 WNW | 4 WbN |
| Cloud cover | 45% | 29% | 28% | 41% | 56% | 50% | 61% | 36% | 35% |
| Dew point | 57° F | 55° F | 55° F | 56° F | 56° F | 56° F | 54° F | 51° F | 50° F |
| Liquid precipitation (inches) | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | ||||
| Rain | 24% Chance | 19% Chance | 14% Chance | ||||||
![]() | Mostly Cloudy | ![]() |
Partly Cloudy |
| 11% chance of Rain | 9% chance of Rain | ||
72° |
55° |
||
| Daytime High | Nighttime Low |
![]() | Partly Sunny | ![]() |
Partly Cloudy |
| 9% chance of Rain | 10% chance of Rain | ||
72° |
54° |
||
| Daytime High | Nighttime Low |
![]() | Slight Chance Thunderstorms | ![]() |
Slight Chance Thunderstorms |
| 15% chance of Rain | 21% chance of Rain | ||
73° |
55° |
||
| Daytime High | Nighttime Low |
![]() | Chance Thunderstorms | ||
| 41% chance of Rain | |||
78° |
60° |
||
| Daytime High | Nighttime Low |







